Vegetable Oil
Code | Product Description | Pallet Qty |
---|---|---|
151 | Olympic Vegetable Oil 1000 litres IBC | 1 |
11 | Olympic Vegetable Oil 20 litres Drum | 42 |
12 | Plain Vegetable Oil 20 litres Drum | 42 |
13 | Superfry Vegetable Oil 20 litres Drum | 42 |
66 | Olympic Vegetable Oil 15 litres Drum | 56 |
40 | Olympic Vegetable Oil 20 litres Bottle-in-Box | 48 |
69 | Olympic Vegetable Oil 15 litres Bottle-in-Box | 60 |
1180 | Olympic Vegetable Oil 2 x 10 litres PET Bottle | 45 |
1011 | Olympic Vegetable Oil 3 x 5 litres PET Bottle | 64 |
1250 | Olympic Vegetable Oil 4 x 3 litres PET Bottle | 72 |
Rapeseed Oil
Code | Product Description | Pallet Qty |
---|---|---|
150 | Olympic Rapeseed Oil 1000 litres IBC | 1 |
11R | Olympic Rapeseed Oil 20 litres Drum | 42 |
12R | Plain Rapeseed Oil 20 litres Drum | 42 |
66R | Olympic Rapeseed Oil 15 litres Drum | 56 |
40R | Olympic Rapeseed Oil 20 litres Bottle-in-Box | 48 |
41R | Plain Rapeseed Oil 20 litres Bottle-in-Box | 48 |
69R | Olympic Rapeseed Oil 15 litres Bottle-in-Box | 60 |
70R | Plain Rapeseed Oil 15 litres PET Bottle | 60 |
1190 | Olympic Rapeseed Oil 2 x 10 litres PET Bottle | 45 |
1012 | Olympic Rapeseed Oil 3 x 5 litres PET Bottle | 64 |
1280 | Olympic Rapeseed Oil 4 x 3 litres PET Bottle | 72 |
Sunflower Oil
Code | Product Description | Pallet Qty |
---|---|---|
153 | Olympic Sunflower Oil 1000 litres IBC | 1 |
68 | Olympic Sunflower Oil 15 litres Drum | 56 |
45 | Plain Sunflower Oil 20 litres Bottle-in-Box | 48 |
74 | Plain Sunflower Oil 15 litres Bottle-in-Box | 60 |
1013 | Olympic Sunflower Oil 3 x 5 litres PET Bottle | 64 |
1270 | Olympic Sunflower Oil 4 x 3 litres PET Bottle | 72 |
57 | Plain Sunflower Oil 20 litres Drum | 42 |
Olive Oils
Code | Product Description | Pallet Qty |
---|---|---|
148 | Olympic Olive Oil 1000 litres IBC | 1 |
1165 | Olympic Pomance Oil 1000 litres IBC | 1 |
184 | Olympic Extra Virgin Olive Oil 3x 5 litres PET Bottle | 64 |
1172 | Olive Pomace Oil 3 x 5 litres PET Bottle | 64 |
1158 | Olympic Blended Olive Pomace Oil 3 x 5 litres PET Bottle | 64 |
Bakery Fats
Code | Product Description | Pallet Qty |
---|---|---|
109/SG | Eco-Fry Palm Oil 12.5kg | 80 |
167 | Caterfry Palm Oil 12.5kg Box | 80 |
190 | Caterfry Gold Veg Fat 12.5kg Box | 80 |
Long Life Oil Blends
Code | Product Description | Pallet Qty |
---|---|---|
166 | Caterfry Long Life Oil 20 litres Bucket | 33 |
110/SG | Eco-Fry ZT Long Life Oil 15 litres Bucket | 33 |
144/SG | Olympic Gold Extended Life Frying Oil 10 litres Bucket | 56 |
Vegetable Ghee
Code | Product Description | Pallet Qty |
---|---|---|
160 | Olympic Vegetable Ghee 12.5kg Bucket | 44 |
177/SG | Olympic Eco-Ghee RSPO 12.5kg Bucket | 80 |